Thiruvananthapuram
Kerala
Last update 2h ago
Sandper cubic foot
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| M-Sand (Manufactured) | — | ₹56 | 2h ago |
| P-Sand (Plastering) | — | ₹59 | 2h ago |
| River Sand | — | ₹73 | 2h ago |
Cementper 50 kg bag
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| OPC 43 — Birla | Birla | ₹356 | 2h ago |
| OPC 53 — ACC | ACC | ₹393 | 2h ago |
| OPC 53 — Ambuja | Ambuja | ₹397 | 2h ago |
| OPC 53 — UltraTech | UltraTech | ₹395 | 2h ago |
| PPC — Dalmia | Dalmia | ₹344 | 2h ago |
| PPC — Ramco | Ramco | ₹338 | 2h ago |
TMT Iron Rodsper kg
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| Fe500 10mm — JSW Neosteel | JSW Neosteel | ₹68 | 2h ago |
| Fe500 10mm — Tata Tiscon | Tata Tiscon | ₹71 | 2h ago |
| Fe500 12mm — JSW Neosteel | JSW Neosteel | ₹70 | 2h ago |
| Fe500 12mm — SAIL | SAIL | ₹65 | 2h ago |
| Fe500 12mm — Tata Tiscon | Tata Tiscon | ₹71 | 3h ago |
| Fe500 12mm — Vizag | Vizag | ₹66 | 2h ago |
| Fe500 16mm — JSW Neosteel | JSW Neosteel | ₹69 | 3h ago |
| Fe500 16mm — Tata Tiscon | Tata Tiscon | ₹72 | 2h ago |
| Fe500 8mm — Tata Tiscon | Tata Tiscon | ₹70 | 2h ago |
| Fe550 12mm — Tata Tiscon | Tata Tiscon | ₹71 | 2h ago |
Stone Aggregateper cubic foot
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| 20mm Aggregate | — | ₹52 | 3h ago |
| 40mm Aggregate | — | ₹47 | 3h ago |
Bricksper 1000 pieces
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| Fly-Ash Brick | — | ₹6,274 | 2h ago |
| Red Clay Brick | — | ₹8,039 | 2h ago |
Steel Beamsper kg
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| ISMB 150 I-Beam | — | ₹75 | 2h ago |
| ISMB 200 I-Beam | — | ₹78 | 2h ago |
Cement (bulk)per metric ton
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| Bulk OPC 53 | — | ₹400 | 2h ago |