Pune
Maharashtra
Last update 2h ago
Sandper cubic foot
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| M-Sand (Manufactured) | — | ₹62 | 2h ago |
| P-Sand (Plastering) | — | ₹64 | 2h ago |
| River Sand | — | ₹75 | 2h ago |
Cementper 50 kg bag
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| OPC 43 — Birla | Birla | ₹383 | 2h ago |
| OPC 53 — ACC | ACC | ₹413 | 2h ago |
| OPC 53 — Ambuja | Ambuja | ₹408 | 2h ago |
| OPC 53 — UltraTech | UltraTech | ₹408 | 2h ago |
| PPC — Dalmia | Dalmia | ₹365 | 2h ago |
| PPC — Ramco | Ramco | ₹362 | 2h ago |
TMT Iron Rodsper kg
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| Fe500 10mm — JSW Neosteel | JSW Neosteel | ₹72 | 2h ago |
| Fe500 10mm — Tata Tiscon | Tata Tiscon | ₹75 | 2h ago |
| Fe500 12mm — JSW Neosteel | JSW Neosteel | ₹72 | 2h ago |
| Fe500 12mm — SAIL | SAIL | ₹70 | 2h ago |
| Fe500 12mm — Tata Tiscon | Tata Tiscon | ₹77 | 2h ago |
| Fe500 12mm — Vizag | Vizag | ₹69 | 2h ago |
| Fe500 16mm — JSW Neosteel | JSW Neosteel | ₹74 | 2h ago |
| Fe500 16mm — Tata Tiscon | Tata Tiscon | ₹73 | 2h ago |
| Fe500 8mm — Tata Tiscon | Tata Tiscon | ₹74 | 2h ago |
| Fe550 12mm — Tata Tiscon | Tata Tiscon | ₹75 | 2h ago |
Stone Aggregateper cubic foot
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| 20mm Aggregate | — | ₹54 | 2h ago |
| 40mm Aggregate | — | ₹50 | 2h ago |
Bricksper 1000 pieces
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| Fly-Ash Brick | — | ₹6,504 | 2h ago |
| Red Clay Brick | — | ₹8,304 | 2h ago |
Steel Beamsper kg
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| ISMB 150 I-Beam | — | ₹77 | 2h ago |
| ISMB 200 I-Beam | — | ₹83 | 2h ago |
Cement (bulk)per metric ton
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| Bulk OPC 53 | — | ₹416 | 2h ago |