Nashik
Maharashtra
Last update 2h ago
Sandper cubic foot
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| M-Sand (Manufactured) | — | ₹58 | 2h ago |
| P-Sand (Plastering) | — | ₹61 | 2h ago |
| River Sand | — | ₹71 | 2h ago |
Cementper 50 kg bag
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| OPC 43 — Birla | Birla | ₹362 | 2h ago |
| OPC 53 — ACC | ACC | ₹393 | 2h ago |
| OPC 53 — Ambuja | Ambuja | ₹391 | 2h ago |
| OPC 53 — UltraTech | UltraTech | ₹390 | 2h ago |
| PPC — Dalmia | Dalmia | ₹350 | 2h ago |
| PPC — Ramco | Ramco | ₹338 | 2h ago |
TMT Iron Rodsper kg
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| Fe500 10mm — JSW Neosteel | JSW Neosteel | ₹69 | 2h ago |
| Fe500 10mm — Tata Tiscon | Tata Tiscon | ₹71 | 2h ago |
| Fe500 12mm — JSW Neosteel | JSW Neosteel | ₹70 | 2h ago |
| Fe500 12mm — SAIL | SAIL | ₹68 | 2h ago |
| Fe500 12mm — Tata Tiscon | Tata Tiscon | ₹72 | 2h ago |
| Fe500 12mm — Vizag | Vizag | ₹67 | 2h ago |
| Fe500 16mm — JSW Neosteel | JSW Neosteel | ₹69 | 2h ago |
| Fe500 16mm — Tata Tiscon | Tata Tiscon | ₹71 | 2h ago |
| Fe500 8mm — Tata Tiscon | Tata Tiscon | ₹71 | 2h ago |
| Fe550 12mm — Tata Tiscon | Tata Tiscon | ₹73 | 2h ago |
Stone Aggregateper cubic foot
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| 20mm Aggregate | — | ₹52 | 2h ago |
| 40mm Aggregate | — | ₹48 | 2h ago |
Bricksper 1000 pieces
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| Fly-Ash Brick | — | ₹6,001 | 2h ago |
| Red Clay Brick | — | ₹8,049 | 2h ago |
Steel Beamsper kg
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| ISMB 150 I-Beam | — | ₹74 | 2h ago |
| ISMB 200 I-Beam | — | ₹77 | 2h ago |
Cement (bulk)per metric ton
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| Bulk OPC 53 | — | ₹381 | 2h ago |