Nashik
Maharashtra
Last update 13h ago
Sandper cubic foot
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| M-Sand (Manufactured) | — | ₹53 | 1d ago |
| P-Sand (Plastering) | — | ₹52 | 13h ago |
| River Sand | — | ₹67 | 13h ago |
Cementper 50 kg bag
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| OPC 43 — Birla | Birla | ₹335 | 13h ago |
| OPC 53 — ACC | ACC | ₹416 | 13h ago |
| OPC 53 — Ambuja | Ambuja | ₹445 | 13h ago |
| OPC 53 — UltraTech | UltraTech | ₹375 | 13h ago |
| PPC — Dalmia | Dalmia | ₹361 | 13h ago |
| PPC — Ramco | Ramco | ₹352 | 13h ago |
TMT Iron Rodsper kg
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| Fe500 10mm — JSW Neosteel | JSW Neosteel | ₹68 | 13h ago |
| Fe500 10mm — Tata Tiscon | Tata Tiscon | ₹78 | 13h ago |
| Fe500 12mm — JSW Neosteel | JSW Neosteel | ₹75 | 13h ago |
| Fe500 12mm — SAIL | SAIL | ₹62 | 13h ago |
| Fe500 12mm — Tata Tiscon | Tata Tiscon | ₹82 | 13h ago |
| Fe500 12mm — Vizag | Vizag | ₹68 | 13h ago |
| Fe500 16mm — JSW Neosteel | JSW Neosteel | ₹73 | 13h ago |
| Fe500 16mm — Tata Tiscon | Tata Tiscon | ₹72 | 13h ago |
| Fe500 8mm — Tata Tiscon | Tata Tiscon | ₹79 | 1d ago |
| Fe550 12mm — Tata Tiscon | Tata Tiscon | ₹78 | 13h ago |
Stone Aggregateper cubic foot
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| 20mm Aggregate | — | ₹51 | 13h ago |
| 40mm Aggregate | — | ₹42 | 5d ago |
Bricksper 1000 pieces
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| Fly-Ash Brick | — | ₹6,030 | 13h ago |
| Red Clay Brick | — | ₹7,923 | 13h ago |
Steel Beamsper kg
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| ISMB 150 I-Beam | — | ₹69 | 13h ago |
| ISMB 200 I-Beam | — | ₹71 | 13h ago |
Cement (bulk)per metric ton
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| Bulk OPC 53 | — | ₹365 | 13h ago |