Mumbai
Maharashtra
Last update 1h ago
Sandper cubic foot
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| M-Sand (Manufactured) | — | ₹63 | 2h ago |
| P-Sand (Plastering) | — | ₹70 | 1h ago |
| River Sand | — | ₹78 | 2h ago |
Cementper 50 kg bag
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| OPC 43 — Birla | Birla | ₹391 | 1h ago |
| OPC 53 — ACC | ACC | ₹432 | 1h ago |
| OPC 53 — Ambuja | Ambuja | ₹428 | 1h ago |
| OPC 53 — UltraTech | UltraTech | ₹425 | 1h ago |
| PPC — Dalmia | Dalmia | ₹378 | 1h ago |
| PPC — Ramco | Ramco | ₹377 | 1h ago |
TMT Iron Rodsper kg
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| Fe500 10mm — JSW Neosteel | JSW Neosteel | ₹77 | 1h ago |
| Fe500 10mm — Tata Tiscon | Tata Tiscon | ₹80 | 1h ago |
| Fe500 12mm — JSW Neosteel | JSW Neosteel | ₹75 | 1h ago |
| Fe500 12mm — SAIL | SAIL | ₹73 | 1h ago |
| Fe500 12mm — Tata Tiscon | Tata Tiscon | ₹77 | 1h ago |
| Fe500 12mm — Vizag | Vizag | ₹76 | 1h ago |
| Fe500 16mm — JSW Neosteel | JSW Neosteel | ₹77 | 1h ago |
| Fe500 16mm — Tata Tiscon | Tata Tiscon | ₹79 | 1h ago |
| Fe500 8mm — Tata Tiscon | Tata Tiscon | ₹80 | 1h ago |
| Fe550 12mm — Tata Tiscon | Tata Tiscon | ₹79 | 1h ago |
Stone Aggregateper cubic foot
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| 20mm Aggregate | — | ₹58 | 1h ago |
| 40mm Aggregate | — | ₹53 | 1h ago |
Bricksper 1000 pieces
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| Fly-Ash Brick | — | ₹6,817 | 1h ago |
| Red Clay Brick | — | ₹9,006 | 1h ago |
Steel Beamsper kg
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| ISMB 150 I-Beam | — | ₹80 | 1h ago |
| ISMB 200 I-Beam | — | ₹86 | 2h ago |
Cement (bulk)per metric ton
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| Bulk OPC 53 | — | ₹438 | 1h ago |