Lucknow
Uttar Pradesh
Last update 13h ago
Sandper cubic foot
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| M-Sand (Manufactured) | — | ₹68 | 13h ago |
| P-Sand (Plastering) | — | ₹88 | 13h ago |
| River Sand | — | ₹78 | 13h ago |
Cementper 50 kg bag
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| OPC 43 — Birla | Birla | ₹374 | 13h ago |
| OPC 53 — ACC | ACC | ₹468 | 13h ago |
| OPC 53 — Ambuja | Ambuja | ₹398 | 13h ago |
| OPC 53 — UltraTech | UltraTech | ₹393 | 13h ago |
| PPC — Dalmia | Dalmia | ₹375 | 13h ago |
| PPC — Ramco | Ramco | ₹313 | 13h ago |
TMT Iron Rodsper kg
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| Fe500 10mm — JSW Neosteel | JSW Neosteel | ₹65 | 13h ago |
| Fe500 10mm — Tata Tiscon | Tata Tiscon | ₹78 | 13h ago |
| Fe500 12mm — JSW Neosteel | JSW Neosteel | ₹66 | 13h ago |
| Fe500 12mm — SAIL | SAIL | ₹77 | 13h ago |
| Fe500 12mm — Tata Tiscon | Tata Tiscon | ₹82 | 13h ago |
| Fe500 12mm — Vizag | Vizag | ₹56 | 13h ago |
| Fe500 16mm — JSW Neosteel | JSW Neosteel | ₹58 | 13h ago |
| Fe500 16mm — Tata Tiscon | Tata Tiscon | ₹76 | 1d ago |
| Fe500 8mm — Tata Tiscon | Tata Tiscon | ₹75 | 13h ago |
| Fe550 12mm — Tata Tiscon | Tata Tiscon | ₹73 | 13h ago |
Stone Aggregateper cubic foot
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| 20mm Aggregate | — | ₹56 | 13h ago |
| 40mm Aggregate | — | ₹52 | 13h ago |
Bricksper 1000 pieces
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| Fly-Ash Brick | — | ₹7,365 | 13h ago |
| Red Clay Brick | — | ₹8,767 | 13h ago |
Steel Beamsper kg
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| ISMB 150 I-Beam | — | ₹76 | 13h ago |
| ISMB 200 I-Beam | — | ₹79 | 13h ago |
Cement (bulk)per metric ton
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| Bulk OPC 53 | — | ₹351 | 13h ago |