Kochi
Kerala
Last update 2h ago
Sandper cubic foot
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| M-Sand (Manufactured) | — | ₹57 | 2h ago |
| P-Sand (Plastering) | — | ₹61 | 3h ago |
| River Sand | — | ₹72 | 2h ago |
Cementper 50 kg bag
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| OPC 43 — Birla | Birla | ₹368 | 2h ago |
| OPC 53 — ACC | ACC | ₹388 | 2h ago |
| OPC 53 — Ambuja | Ambuja | ₹391 | 2h ago |
| OPC 53 — UltraTech | UltraTech | ₹389 | 2h ago |
| PPC — Dalmia | Dalmia | ₹344 | 2h ago |
| PPC — Ramco | Ramco | ₹344 | 2h ago |
TMT Iron Rodsper kg
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| Fe500 10mm — JSW Neosteel | JSW Neosteel | ₹70 | 2h ago |
| Fe500 10mm — Tata Tiscon | Tata Tiscon | ₹71 | 3h ago |
| Fe500 12mm — JSW Neosteel | JSW Neosteel | ₹69 | 3h ago |
| Fe500 12mm — SAIL | SAIL | ₹67 | 2h ago |
| Fe500 12mm — Tata Tiscon | Tata Tiscon | ₹71 | 2h ago |
| Fe500 12mm — Vizag | Vizag | ₹69 | 2h ago |
| Fe500 16mm — JSW Neosteel | JSW Neosteel | ₹69 | 2h ago |
| Fe500 16mm — Tata Tiscon | Tata Tiscon | ₹72 | 2h ago |
| Fe500 8mm — Tata Tiscon | Tata Tiscon | ₹70 | 2h ago |
| Fe550 12mm — Tata Tiscon | Tata Tiscon | ₹71 | 3h ago |
Stone Aggregateper cubic foot
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| 20mm Aggregate | — | ₹54 | 2h ago |
| 40mm Aggregate | — | ₹46 | 2h ago |
Bricksper 1000 pieces
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| Fly-Ash Brick | — | ₹6,159 | 2h ago |
| Red Clay Brick | — | ₹8,109 | 2h ago |
Steel Beamsper kg
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| ISMB 150 I-Beam | — | ₹76 | 2h ago |
| ISMB 200 I-Beam | — | ₹78 | 2h ago |
Cement (bulk)per metric ton
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| Bulk OPC 53 | — | ₹395 | 2h ago |