Kanpur
Uttar Pradesh
Last update 2h ago
Sandper cubic foot
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| M-Sand (Manufactured) | — | ₹59 | 2h ago |
| P-Sand (Plastering) | — | ₹66 | 2h ago |
| River Sand | — | ₹77 | 2h ago |
Cementper 50 kg bag
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| OPC 43 — Birla | Birla | ₹384 | 2h ago |
| OPC 53 — ACC | ACC | ₹408 | 2h ago |
| OPC 53 — Ambuja | Ambuja | ₹399 | 2h ago |
| OPC 53 — UltraTech | UltraTech | ₹409 | 2h ago |
| PPC — Dalmia | Dalmia | ₹352 | 2h ago |
| PPC — Ramco | Ramco | ₹358 | 2h ago |
TMT Iron Rodsper kg
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| Fe500 10mm — JSW Neosteel | JSW Neosteel | ₹73 | 2h ago |
| Fe500 10mm — Tata Tiscon | Tata Tiscon | ₹76 | 2h ago |
| Fe500 12mm — JSW Neosteel | JSW Neosteel | ₹71 | 2h ago |
| Fe500 12mm — SAIL | SAIL | ₹70 | 2h ago |
| Fe500 12mm — Tata Tiscon | Tata Tiscon | ₹77 | 2h ago |
| Fe500 12mm — Vizag | Vizag | ₹72 | 2h ago |
| Fe500 16mm — JSW Neosteel | JSW Neosteel | ₹71 | 2h ago |
| Fe500 16mm — Tata Tiscon | Tata Tiscon | ₹77 | 2h ago |
| Fe500 8mm — Tata Tiscon | Tata Tiscon | ₹75 | 2h ago |
| Fe550 12mm — Tata Tiscon | Tata Tiscon | ₹75 | 2h ago |
Stone Aggregateper cubic foot
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| 20mm Aggregate | — | ₹56 | 2h ago |
| 40mm Aggregate | — | ₹50 | 2h ago |
Bricksper 1000 pieces
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| Fly-Ash Brick | — | ₹6,575 | 2h ago |
| Red Clay Brick | — | ₹8,487 | 2h ago |
Steel Beamsper kg
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| ISMB 150 I-Beam | — | ₹77 | 2h ago |
| ISMB 200 I-Beam | — | ₹83 | 2h ago |
Cement (bulk)per metric ton
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| Bulk OPC 53 | — | ₹411 | 2h ago |