Coimbatore
Tamil Nadu
Last update 13h ago
Sandper cubic foot
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| M-Sand (Manufactured) | — | ₹62 | 13h ago |
| P-Sand (Plastering) | — | ₹52 | 13h ago |
| River Sand | — | ₹75 | 13h ago |
Cementper 50 kg bag
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| OPC 43 — Birla | Birla | ₹406 | 13h ago |
| OPC 53 — ACC | ACC | ₹362 | 13h ago |
| OPC 53 — Ambuja | Ambuja | ₹431 | 13h ago |
| OPC 53 — UltraTech | UltraTech | ₹386 | 13h ago |
| PPC — Dalmia | Dalmia | ₹360 | 13h ago |
| PPC — Ramco | Ramco | ₹408 | 13h ago |
TMT Iron Rodsper kg
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| Fe500 10mm — JSW Neosteel | JSW Neosteel | ₹73 | 13h ago |
| Fe500 10mm — Tata Tiscon | Tata Tiscon | ₹68 | 13h ago |
| Fe500 12mm — JSW Neosteel | JSW Neosteel | ₹66 | 13h ago |
| Fe500 12mm — SAIL | SAIL | ₹70 | 13h ago |
| Fe500 12mm — Tata Tiscon | Tata Tiscon | ₹78 | 13h ago |
| Fe500 12mm — Vizag | Vizag | ₹73 | 13h ago |
| Fe500 16mm — JSW Neosteel | JSW Neosteel | ₹54 | 13h ago |
| Fe500 16mm — Tata Tiscon | Tata Tiscon | ₹65 | 2d ago |
| Fe500 8mm — Tata Tiscon | Tata Tiscon | ₹67 | 13h ago |
| Fe550 12mm — Tata Tiscon | Tata Tiscon | ₹76 | 13h ago |
Stone Aggregateper cubic foot
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| 20mm Aggregate | — | ₹56 | 13h ago |
| 40mm Aggregate | — | ₹49 | 13h ago |
Bricksper 1000 pieces
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| Fly-Ash Brick | — | ₹7,275 | 13h ago |
| Red Clay Brick | — | ₹7,571 | 13h ago |
Steel Beamsper kg
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| ISMB 150 I-Beam | — | ₹61 | 13h ago |
| ISMB 200 I-Beam | — | ₹81 | 13h ago |
Cement (bulk)per metric ton
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| Bulk OPC 53 | — | ₹354 | 13h ago |