Chennai
Tamil Nadu
Last update 14h ago
Sandper cubic foot
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| M-Sand (Manufactured) | — | ₹64 | 14h ago |
| P-Sand (Plastering) | — | ₹97 | 14h ago |
| River Sand | — | ₹72 | 1d ago |
Cementper 50 kg bag
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| OPC 43 — Birla | Birla | ₹407 | 14h ago |
| OPC 53 — ACC | ACC | ₹375 | 14h ago |
| OPC 53 — Ambuja | Ambuja | ₹399 | 14h ago |
| OPC 53 — UltraTech | UltraTech | ₹378 | 14h ago |
| PPC — Dalmia | Dalmia | ₹349 | 14h ago |
| PPC — Ramco | Ramco | ₹391 | 14h ago |
TMT Iron Rodsper kg
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| Fe500 10mm — JSW Neosteel | JSW Neosteel | ₹86 | 14h ago |
| Fe500 10mm — Tata Tiscon | Tata Tiscon | ₹63 | 14h ago |
| Fe500 12mm — JSW Neosteel | JSW Neosteel | ₹74 | 14h ago |
| Fe500 12mm — SAIL | SAIL | ₹65 | 14h ago |
| Fe500 12mm — Tata Tiscon | Tata Tiscon | ₹79 | 14h ago |
| Fe500 12mm — Vizag | Vizag | ₹87 | 14h ago |
| Fe500 16mm — JSW Neosteel | JSW Neosteel | ₹72 | 14h ago |
| Fe500 16mm — Tata Tiscon | Tata Tiscon | ₹80 | 14h ago |
| Fe500 8mm — Tata Tiscon | Tata Tiscon | ₹102 | 14h ago |
| Fe550 12mm — Tata Tiscon | Tata Tiscon | ₹69 | 14h ago |
Stone Aggregateper cubic foot
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| 20mm Aggregate | — | ₹55 | 14h ago |
| 40mm Aggregate | — | ₹49 | 1d ago |
Bricksper 1000 pieces
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| Fly-Ash Brick | — | ₹7,439 | 14h ago |
| Red Clay Brick | — | ₹8,250 | 14h ago |
Steel Beamsper kg
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| ISMB 150 I-Beam | — | ₹80 | 14h ago |
| ISMB 200 I-Beam | — | ₹89 | 14h ago |
Cement (bulk)per metric ton
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| Bulk OPC 53 | — | ₹444 | 14h ago |