Bhubaneswar
Odisha
Last update 2h ago
Sandper cubic foot
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| M-Sand (Manufactured) | — | ₹56 | 2h ago |
| P-Sand (Plastering) | — | ₹60 | 2h ago |
| River Sand | — | ₹70 | 2h ago |
Cementper 50 kg bag
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| OPC 43 — Birla | Birla | ₹358 | 2h ago |
| OPC 53 — ACC | ACC | ₹393 | 2h ago |
| OPC 53 — Ambuja | Ambuja | ₹397 | 2h ago |
| OPC 53 — UltraTech | UltraTech | ₹388 | 2h ago |
| PPC — Dalmia | Dalmia | ₹338 | 2h ago |
| PPC — Ramco | Ramco | ₹344 | 2h ago |
TMT Iron Rodsper kg
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| Fe500 10mm — JSW Neosteel | JSW Neosteel | ₹67 | 2h ago |
| Fe500 10mm — Tata Tiscon | Tata Tiscon | ₹71 | 3h ago |
| Fe500 12mm — JSW Neosteel | JSW Neosteel | ₹71 | 2h ago |
| Fe500 12mm — SAIL | SAIL | ₹66 | 3h ago |
| Fe500 12mm — Tata Tiscon | Tata Tiscon | ₹71 | 2h ago |
| Fe500 12mm — Vizag | Vizag | ₹68 | 2h ago |
| Fe500 16mm — JSW Neosteel | JSW Neosteel | ₹68 | 2h ago |
| Fe500 16mm — Tata Tiscon | Tata Tiscon | ₹72 | 2h ago |
| Fe500 8mm — Tata Tiscon | Tata Tiscon | ₹69 | 2h ago |
| Fe550 12mm — Tata Tiscon | Tata Tiscon | ₹73 | 2h ago |
Stone Aggregateper cubic foot
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| 20mm Aggregate | — | ₹54 | 2h ago |
| 40mm Aggregate | — | ₹47 | 3h ago |
Bricksper 1000 pieces
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| Fly-Ash Brick | — | ₹6,075 | 2h ago |
| Red Clay Brick | — | ₹8,173 | 2h ago |
Steel Beamsper kg
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| ISMB 150 I-Beam | — | ₹73 | 2h ago |
| ISMB 200 I-Beam | — | ₹75 | 2h ago |
Cement (bulk)per metric ton
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| Bulk OPC 53 | — | ₹386 | 2h ago |