Bengaluru
Karnataka
Last update 1h ago
Sandper cubic foot
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| M-Sand (Manufactured) | — | ₹63 | 1h ago |
| P-Sand (Plastering) | — | ₹69 | 1h ago |
| River Sand | — | ₹80 | 1h ago |
Cementper 50 kg bag
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| OPC 43 — Birla | Birla | ₹402 | 1h ago |
| OPC 53 — ACC | ACC | ₹426 | 1h ago |
| OPC 53 — Ambuja | Ambuja | ₹439 | 1h ago |
| OPC 53 — UltraTech | UltraTech | ₹426 | 1h ago |
| PPC — Dalmia | Dalmia | ₹376 | 1h ago |
| PPC — Ramco | Ramco | ₹375 | 1h ago |
TMT Iron Rodsper kg
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| Fe500 10mm — JSW Neosteel | JSW Neosteel | ₹76 | 1h ago |
| Fe500 10mm — Tata Tiscon | Tata Tiscon | ₹77 | 1h ago |
| Fe500 12mm — JSW Neosteel | JSW Neosteel | ₹76 | 1h ago |
| Fe500 12mm — SAIL | SAIL | ₹74 | 1h ago |
| Fe500 12mm — Tata Tiscon | Tata Tiscon | ₹78 | 2h ago |
| Fe500 12mm — Vizag | Vizag | ₹73 | 1h ago |
| Fe500 16mm — JSW Neosteel | JSW Neosteel | ₹75 | 1h ago |
| Fe500 16mm — Tata Tiscon | Tata Tiscon | ₹78 | 2h ago |
| Fe500 8mm — Tata Tiscon | Tata Tiscon | ₹78 | 1h ago |
| Fe550 12mm — Tata Tiscon | Tata Tiscon | ₹78 | 2h ago |
Stone Aggregateper cubic foot
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| 20mm Aggregate | — | ₹56 | 1h ago |
| 40mm Aggregate | — | ₹52 | 2h ago |
Bricksper 1000 pieces
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| Fly-Ash Brick | — | ₹6,720 | 1h ago |
| Red Clay Brick | — | ₹9,040 | 1h ago |
Steel Beamsper kg
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| ISMB 150 I-Beam | — | ₹82 | 1h ago |
| ISMB 200 I-Beam | — | ₹84 | 1h ago |
Cement (bulk)per metric ton
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| Bulk OPC 53 | — | ₹422 | 1h ago |