Agra
Uttar Pradesh
Last update 13h ago
Sandper cubic foot
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| M-Sand (Manufactured) | — | ₹66 | 13h ago |
| P-Sand (Plastering) | — | ₹71 | 13h ago |
| River Sand | — | ₹62 | 13h ago |
Cementper 50 kg bag
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| OPC 43 — Birla | Birla | ₹320 | 13h ago |
| OPC 53 — ACC | ACC | ₹424 | 13h ago |
| OPC 53 — Ambuja | Ambuja | ₹379 | 13h ago |
| OPC 53 — UltraTech | UltraTech | ₹321 | 13h ago |
| PPC — Dalmia | Dalmia | ₹379 | 13h ago |
| PPC — Ramco | Ramco | ₹334 | 13h ago |
TMT Iron Rodsper kg
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| Fe500 10mm — JSW Neosteel | JSW Neosteel | ₹72 | 1d ago |
| Fe500 10mm — Tata Tiscon | Tata Tiscon | ₹68 | 13h ago |
| Fe500 12mm — JSW Neosteel | JSW Neosteel | ₹53 | 13h ago |
| Fe500 12mm — SAIL | SAIL | ₹77 | 1d ago |
| Fe500 12mm — Tata Tiscon | Tata Tiscon | ₹63 | 13h ago |
| Fe500 12mm — Vizag | Vizag | ₹79 | 13h ago |
| Fe500 16mm — JSW Neosteel | JSW Neosteel | ₹64 | 13h ago |
| Fe500 16mm — Tata Tiscon | Tata Tiscon | ₹52 | 1d ago |
| Fe500 8mm — Tata Tiscon | Tata Tiscon | ₹61 | 13h ago |
| Fe550 12mm — Tata Tiscon | Tata Tiscon | ₹70 | 1d ago |
Stone Aggregateper cubic foot
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| 20mm Aggregate | — | ₹53 | 1d ago |
| 40mm Aggregate | — | ₹44 | 6d ago |
Bricksper 1000 pieces
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| Fly-Ash Brick | — | ₹6,023 | 13h ago |
| Red Clay Brick | — | ₹8,683 | 13h ago |
Steel Beamsper kg
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| ISMB 150 I-Beam | — | ₹73 | 13h ago |
| ISMB 200 I-Beam | — | ₹81 | 13h ago |
Cement (bulk)per metric ton
History →| Variant | Brand | Price | Updated |
|---|---|---|---|
| Bulk OPC 53 | — | ₹381 | 13h ago |